The Demopædia Encyclopedia on Population is under heavy modernization and maintenance. Outputs could look bizarre, sorry for the temporary inconvenience

Kamus Demografi Pelbagai Bahasa, Edisi Kedua, Volum Bahasa Malaysia

Laman pendek

Lompat ke: pandu arah, cari

Yang berikut adalah sebanyak 43 hasil dalam julat #1 hingga #43.

Lihat (50 sebelumnya | 50 berikutnya) (20 | 50 | 100 | 250 | 500)

  1. (sej) ‎Laman Utama ‎[457 bait]
  2. (sej) ‎23 ‎[1,510 bait]
  3. (sej) ‎12 ‎[1,715 bait]
  4. (sej) ‎73 ‎[1,738 bait]
  5. (sej) ‎92 ‎[2,307 bait]
  6. (sej) ‎72 ‎[2,969 bait]
  7. (sej) ‎Pengenalan ‎[3,444 bait]
  8. (sej) ‎Muat turun ‎[3,883 bait]
  9. (sej) ‎Prakata ‎[4,133 bait]
  10. (sej) ‎40 ‎[4,512 bait]
  11. (sej) ‎Arahan ‎[4,588 bait]
  12. (sej) ‎33 ‎[4,701 bait]
  13. (sej) ‎70 ‎[5,051 bait]
  14. (sej) ‎14 ‎[5,075 bait]
  15. (sej) ‎71 ‎[5,127 bait]
  16. (sej) ‎31 ‎[5,189 bait]
  17. (sej) ‎93 ‎[5,215 bait]
  18. (sej) ‎61 ‎[5,385 bait]
  19. (sej) ‎50 ‎[5,812 bait]
  20. (sej) ‎41 ‎[5,854 bait]
  21. (sej) ‎16 ‎[6,429 bait]
  22. (sej) ‎91 ‎[6,488 bait]
  23. (sej) ‎51 ‎[6,602 bait]
  24. (sej) ‎90 ‎[6,691 bait]
  25. (sej) ‎10 ‎[7,118 bait]
  26. (sej) ‎30 ‎[7,269 bait]
  27. (sej) ‎34 ‎[7,340 bait]
  28. (sej) ‎21 ‎[7,560 bait]
  29. (sej) ‎15 ‎[7,583 bait]
  30. (sej) ‎60 ‎[7,674 bait]
  31. (sej) ‎52 ‎[7,828 bait]
  32. (sej) ‎43 ‎[8,240 bait]
  33. (sej) ‎32 ‎[8,506 bait]
  34. (sej) ‎42 ‎[9,121 bait]
  35. (sej) ‎20 ‎[10,306 bait]
  36. (sej) ‎11 ‎[10,890 bait]
  37. (sej) ‎22 ‎[11,134 bait]
  38. (sej) ‎62 ‎[12,284 bait]
  39. (sej) ‎81 ‎[13,623 bait]
  40. (sej) ‎13 ‎[14,208 bait]
  41. (sej) ‎63 ‎[14,466 bait]
  42. (sej) ‎35 ‎[14,615 bait]
  43. (sej) ‎80 ‎[14,924 bait]

Lihat (50 sebelumnya | 50 berikutnya) (20 | 50 | 100 | 250 | 500)